SEARCH
| Current Position | Past Position | Title | Box office earnings | Cumulative Box office earnings | Released | # of Theatres |
| 1 | 0 | The Twilight Saga: New Moon | $142,839,137 | $142,839,137 | 11/20/2009 | 4024 |
| 2 | 0 | The Blind Side | $34,119,372 | $34,119,372 | 11/20/2009 | 3110 |
| 3 | 1 | 2012 | $26,410,206 | $108,131,263 | 11/13/2009 | 3408 |
| 4 | 0 | Planet 51 | $12,286,129 | $12,286,129 | 11/20/2009 | 3035 |
| 5 | 2 | Disney's A Christmas Carol | $12,275,024 | $79,836,002 | 11/06/2009 | 3578 |
| 6 | 3 | Precious: Based on the Novel Push by Sapphire | $10,881,772 | $21,277,521 | 11/06/2009 | 629 |
| 7 | 4 | The Men Who Stare at Goats | $2,829,031 | $27,680,089 | 11/06/2009 | 2056 |
| 8 | 7 | Couples Retreat | $1,943,075 | $104,992,030 | 10/09/2009 | 1712 |
| 9 | 6 | The Fourth Kind | $1,747,085 | $23,359,890 | 11/06/2009 | 1648 |
| 10 | 5 | Michael Jackson's This Is It | $1,617,417 | $70,258,545 | 10/28/2009 | 1640 |
SEARCH